TH Type Cutter Heads


Sugar Mill Cutter Heads
Catalogue

Features


  • TH TYPE CUTTER HEADS for Tubes/Pipes 1.1/4”-4” (31.7mm - 101.6mm) I.D.
  • These Cutter Heads are designed for cleaning straight and curved tubes as found in Boilers, Air Heaters, Economizers, etc.
  • Cutter Heads are provided with 3 cutter wheels, one each of straight teeth, teeth cut right hand, teeth cut left hand, for quicker cleaning and prevention of scale grooving.

Technical Data


Model No. Tube I.D. Cutter Wheels Set(3) Spare Spindle
mm inch Model No. Model No.
TH-10 31.7 1.1/4 THSRL-1 THA-1
TH-11 35 1.3/8 THSRL-1 THA-1
TH-12 38.1 1.1/2 THSRL-1 THA-1
TH-13 41.3 1.5/8 THSRL-2 THA-2
TH-14 44.5 1.3/4 THSRL-2 THA-2
TH-15 47.6 1.7/8 THSRL-2 THA-2
TH-16 51 2 THSRL-2 THA-2
TH-17 54 2.1/8 THSRL-2 THA-2
TH-18 57 2.1/4 THSRL-3 THA-3
TH-20 63 2.1/2 THSRL-3 THA-3
TH-22 70 2.3/4 THSRL-4 THA-3
TH-24 76.2 3 THSRL-4 THA-3
TH-26 82.5 3.1/4 THSRL-5 THA-3
TH-28 88.9 3.1/2 THSRL-5 THA-3
TH-30 95.2 3.3/4 THSRL-6 THA-4
TH-32 101.6 4 THSRL-6 THA-4

Testimonials

Footer | Tritorc