Techinical Specification:
Metric | Imperial | |
---|---|---|
Annular cutting | Ø 12 - 100 mm | Ø 1/2" - 4" |
Twist drilling | Ø 1 - 31.75 mm | Ø 1/16" - 1 1/4 |
Countersinking | Ø 10 - 105 mm | Ø 3/8" - 4 1/8 |
Tapping | M3 - M30 | Ø 1/8" - 1 3/16 |
Length | 365 mm | 14 3/8" |
Width | 310 mm | 12 3/16 |
Height | 515 - 715 mm | 20 1/4" - 28 1/8" |
Stroke | 260 mm | 10 1/4 |
Weight* | 31 kg | 68.3 lbs |
Magnet (l x w x h) | 220 x 110 x 64 mm | 8 11/16" x 4 5/16" x 2 1/2" |
Magnetic force | 3,000 kg | 6,615 lbs |
Motor power | 1,900 W | 17.3 A |
Total power | 2,050 W | 18.6 A |
Speed (no load) | (I) 42 - 110 rpm | |
(II) 65 - 190 rpm | ||
(III) 140 - 400 rpm | ||
Speed (load 1,900 W, 17.3 A) | (I) 85 rpm | |
(II) 152 rpm | ||
(III) 270 rpm | ||
(IV) 480 pm | ||
Spindle (Weldon) | MT3 19.05 mm | MT3 3/4" |
Voltage | 110 - 120 V / 60 Hz | |
220 - 240 V / 50 - 60 Hz |
*Without power cord and handles
Benefits:
Techinical Specification:
Metric | Imperial | |
---|---|---|
Annular cutting | Ø 12 - 100 mm | Ø 1/2" - 4" |
Twist drilling | Ø 1 - 31.75 mm | Ø 1/16" - 1 1/4 |
Counter sinking | Ø 10 - 105 mm | Ø 3/8" - 4 1/8 |
Tapping | M3 - M52 | Ø 1/8" - 2 1/16" |
Length | 497 mm | 19 9/16" |
Width | 375 mm | 14 3/4" |
Height | 628 - 890 mm | 24 3/4" - 35 1/16" |
Stroke | 260 mm | 10 1/4" |
Travel distance | X-axis 50 + 65 mm |
X-axis 50 + 65 mm |
Y-axis 120 mm | Y-axis 120 mm | |
Weight* | 55 kg | 121 lbs |
Magnet (l x w x h) | 220 x 220 x 64 mm | 8 11/16" x 8 11/16" x 2 1/2" |
Magnetic force | 4300 kg | 9,480 lbs |
Motor power | 1,900 W | 17.3 A |
Total power | 2,200 W | 20 A |
Speed (no load) | (I) 42 - 110 rpm | |
(II) 65 - 190 rpm | ||
(III) 140 - 400 rpm | ||
(IV) 220 - 620 rpm | ||
Speed (load 1,900 W, 17.3 A) | (I) 85 rpm | |
(II) 152 rpm | ||
(III) 270 rpm | ||
(IV) 480 pm | ||
Spindle (Weldon) | MT3 19.05 mm | MT3 3/4" |
Voltage | 110 - 120 V / 60 Hz | |
220 - 240 V / 50 - 60 Hz |
*Without power cord and handles
Techinical Specification:
Metric | Imperial | |
---|---|---|
Annular cutting | Ø 12 - 200 mm | Ø 1/2" - 7 7/8" |
Twist drilling | Ø 1 - 44 mm | Ø 1/16" - 1 3/4" |
Countersinking | Ø 10 - 205 mm | Ø 3/8" - 8 1/16" |
Length | 480 mm | 18 7/8" |
Width | 260 mm | 10 1/4" |
Height | 660 - 840 mm | 26" - 33 1/16" |
Stroke | 180 mm | 7 1/16" |
Weight | 53 kg | 116.8 lbs |
Magnet (l x w x h) | 330 x 110 x 63 mm | 13" x 4 5/16" x 2 1/2" |
Magnetic force | 3,900 kg | 8,600 lbs |
Motor power | 3,600 W | 32.7 A |
Total power | 3,800 W | 34.5 A |
Speed (no load) | (I) 70 - 150 rpm | |
(II) 170 - 410 rpm | ||
Speed (load 3,600 W, 32.7 A) | (I) 70 - 150 rpm | |
(II) 170 - 410 rpm | ||
Spindle (Weldon) | MT4 31.75 mm | MT4 1 1/4" |
Voltage | 110 - 120 V / 60 Hz | |
220 - 240 V / 50 - 60 Hz |
*Without power cord and handles
Benefits: