Tritorc's magnetic drilling machines deliver precision, power, and reliability for industrial drilling applications. From standard operations to heavy-duty tasks, our equipment ensures accurate hole creation with superior magnetic holding force.
Standard Magnetic Drilling Machine
Specification | Value |
---|---|
Annular cutting | Ø 12 - 100 mm |
Twist drilling | Ø 1 - 31.75 mm |
Countersinking | Ø 10 - 105 mm |
Tapping | M3 - M30 |
Length | 365 mm |
Width | 310 mm |
Height | 515 - 715 mm |
Stroke | 260 mm |
Weight* | 31 kg |
Magnet (l x w x h) | 220 x 110 x 64 mm |
Magnetic force | 3,000 kg |
Motor power | 1,900 W |
Total power | 2,050 W |
Spindle (Weldon) | MT3 19.05 mm |
Speed (no load) | (I) 42 - 110 rpm |
(II) 65 - 190 rpm | |
(III) 140 - 400 rpm | |
Speed (load 1,900 W, 17.3 A) | (I) 85 rpm |
(II) 152 rpm | |
(III) 270 rpm | |
(IV) 480 rpm | |
Voltage | 110 - 120 V / 60 Hz |
220 - 240 V / 50 - 60 Hz |
*Without power cord and handles
Model | Annular Cutting | Magnetic Force | Motor Power | Weight |
---|---|---|---|---|
TTDM100 | Ø 12 - 100 mm | 3,000 kg | 1,900 W | 31 kg |
TTPM100 | Ø 12 - 100 mm | 4,300 kg | 1,900 W | 55 kg |
TTDM200 | Ø 12 - 200 mm | 3,900 kg | 3,600 W | 53 kg |
Steel beam drilling, structural assembly, and on-site fabrication work.
Precision drilling in metal sheets, plates, and industrial components.
Pipeline installation, power plant maintenance, and energy infrastructure projects.
Get expert advice on selecting the right magnetic drilling machine for your specific application requirements.