Grooving Tool - TST Series


Tubesheet Grooving Tools
Catalogue

Features


  • One Piece mandrel construction gives you more accuracy
  • High production tool Ideally used where one tool is needed per bore size.
  • High speed steel cryogenically treated tool bit ensures maximum life.
  • Tool is ideally suited for CNC applications.
Tube OD Range Model Range
3/8" to 2.1/2" TST-375-970 to TST-2500-6350

Technical Data


Tube O.D. Tool Model No. Spare Tool Bit
50/60 Hz Inch mm 1/8” X 3/8” X 1/8” Spacing 1/8” X 1/4” X 1/8” Spacing
3/8” 9.52 TST-375 TST-371 TST-371-S
½” 12.7 TST-875 TST-501 TST-501-S
5/8” 15.87 TST-500 TST-621 TST-621-S
3/4” 19.05 TST-750 TST-751 TST-751-S
7/8” 22.22 TST-625 TST-751 TST-751-S
1” 25.4 TST-1000 TST-751 TST-751-S
1.1/4” 31.75 TST-1250 TST-751 TST-751-S
1.1/2” 38.1 TST-1500 TST-751 TST-751-S
2” 50.8 TST-2000 TST-751 TST-751-S
2.1/2” 63.5 TST-2500 TST-751 TST-751-S

Grooving Tool - TW Series


Tubesheet Grooving Tools
Catalogue

Features


  • Changing of pilot nose and cutter allows one tool to cover a range of hole diameters.
  • Length and depth of cut is adjustable.
  • Cutters are easy to change and resharpenable.
  • Simple to change cutter for different groove shapes.
  • Ideal for CNC machines, lathes and boring machines Location and depth of cut easy to adjust.
  • Only light pressure required to cut precision grooves.
  • The life of the cutter of this grooving tool is extendable by re-sharpening.
Tube OD Range Model Range
3/8" to 4" 1TW-2MT to 6TW-5MT

Technical Data


Tube O.D. Tool Model No. Pilot Nose Model No. Circular Form Model No. Tool Bit Holder Model No. Spare Tool Bit Model No.
Inch mm
3/8” - 1.1/4” 9-32 1TW - 2MT 1TW - PN 1TW - CF 1TW - TBH 1TW - TB
5/8” - 1.3/4” 16 - 45 3TW - 3MT 3TW - PN 3TW - CF 3TW - TBH 3TW - TB
3/4” - 1.7/8” 19 - 48 4TW - 4MT 4TW - PN 4TW - CF 4TW - TBH 4TW - TB
1.1/2” - 4”2” 38 - 102 6TW - 5MT 6TW - PN 6TW - CF 6TW - TBH 6TW - TB

Testimonials