Sugar Mill Wire Brushes


sugar mill wire brushes
Catalogue

Types


​​​​​​For Sugarmill Juice Heaters, Evaporators, Boilers

  • "TTH" for soot removal from smoke Tubes, general cleaning
  • "TDS" for removing light scale & burnishing all types of tubes
  • "TWBA" heavy duty brushes
  • "TEXP" expanding brush for thin scale, soot or soft deposits
  • "TMB" for general purpose polishing and deburring
  • "TCB" spare brush wheels for "MB" brushes
  • "TRS" heavy duty brushes for heavy duty scale removal
  • "TEXS" expanding scrapers for thin scale, soot or soft deposits

Technical Data


Size TTH
Turk Head Brush
TDS
Dpouble Spiral Brush
TWBA
Expanding Brush
TEXP
Expanding Brush
TMB
Multi Purpose Brush
TCB
CirculR Wheel Brush
TRS
Cup Shape Brush
TEXS
Expanding Scrapers
mm inch Model No. Model No. Model No. Model No. Model No. Model No. Model No. Model No.
31.7 1.1/4 TTH -10 TDS -10 TWBA-10 TEXP-10 TMB-10 TCB-10 - TEXS -10
35 1.3/8 TTH-11 TDS-11 TWBA-11 TEXP-11 TMB-11 TCB-11 - TEXS -11
38 1.1/2 TTH- 12 TDS-12 TWBA-12 TEXP-12 TMB-12 TCB-12 - TEXS -12
41 1.5/8 TTH-13 TDS-13 TWBA-13 TEXP-13 TMB-13 TCB-13 - TEXS -13
44 1.3/4 TTH-14 TDS-14 TWBA-14 TEXP-14 TMB-14 TCB-14 - TEXS -14
47.6 1.7/8 TTH-15 TDS-15 TWBA-15 TEXP-15 TMB-15 TCB-15 - TEXS -15
50.8 2 TTH-16 TDS-16 TWBA-16 TEXP-16 TMB-16 TCB-16 RS-16 TEXS -16
54 2.1/8 TTH-17 TDS-17 TWBA-17 TEXP-17 TMB-17 TCB-17 RS-17 TEXS -17
57.1 2.1/4 TTH-18 TDS-18 TWBA-18 TEXP-18 TMB-18 TCB-18 RS-18 TEXS -18
60.3 2.3/8 TTH-19 TDS-19 TWBA-19 TEXP-19 TMB-19 TCB-19 RS-19 TEXS -19
63.5 2.1/2 TTH-20 TDS-20 TWBA-20 TEXP-20 TMB-20 TCB-20 RS-20 TEXS -20
66.7 2.5/8 TTH-21 TDS-21 TWBA-21 TEXP-21 TMB-21 TCB-21 RS-21 TEXS -21
70 2.3/4 TTH-22 TDS-22 TWBA-22 TEXP-22 TMB-22 TCB-22 RS-22 TEXS -22
73 2.7/8 TTH-23 TDS-23 TWBA-23 TEXP-23 TMB-23 TCB-23 RS-23 TEXS -23
76 3 TTH-24 TDS-24 TWBA-24 TEXP-24 TMB-24 TCB-24 RS-24 TEXS -24
79.4 3.1/8 TTH-25 TDS-25 TWBA-25 TEXP-25 TMB-25 TCB-25 RS-25 TEXS -25
82.5 3.1/4 TTH-26 TDS-26 TWBA-26 TEXP-26 TMB-26 TCB-26 RS-26 TEXS -26
85.7 3.3/8 TTH-27 TDS-27 TWBA-27 TEXP-27 TMB-27 TCB-27 RS-27 TEXS -27
88.9 3.1/2 TTH-28 TDS-28 TWBA-28 TEXP-28 TMB-28 TCB-28 RS-28 TEXS -28
92.1 3.5/8 TTH-29 TDS-29 TWBA-29 TEXP-29 TMB-29 TCB-29 RS-29 TEXS -29
95.2 3.3/4 TTH-30 TDS-30 TWBA-30 TEXP-30 TMB-30 TCB-30 RS-30 TEXS -30
98.4 3.7/8 TTH-31 TDS-31 TWBA-31 TEXP-31 TMB-31 TCB-31 RS-31 TEXS -31
101.6 4 TTH-32 TDS-32 TWBA-32 TEXP-32 TMB-32 TCB-32 RS-32 TEXS -32

Testimonials

Footer | Tritorc