Manual Tube Puller


Manual Tube Puller
Catalogue

Features


  • No power required as manual insertion and removal of tube puller with a hand wrench.
  • Ideal for field service applications.
  • Simple in design as only two major parts reduce inventory.
  • Ease of use as hex at back of spear allows tightening without disassembly of thrust mechanism.
  • Range of Sizes as a wide range of sizes allows use on popular tube size.
  • Clarity of markings: Both spear and thrust collar are clearly marked for fast relating tool to job.
Tube OD Range Model Range
1/4" to 1" TMTP-25-18 to TMTP-100-20

Manual Tube Puller Specification

There are many variations of Tube Tools available, choose your required Tube Removal tool.

Tube Size Tube Puller
Model Number
Spare Spear
Model Number
O.D. BWG Wall Thickness I.D.
mm inch mm inch mm inch
6.35 1/4 18 1.24 0.049 0.38 0.152 TMTP-25-18 TMPS-25-18
9.52 3/8 16 1.65 0.065 6.22 0.245 TMTP-38-16 TMPS-38-16
18 1.24 0.049 7.04 0.277 TMTP-38-18 TMPS-38-18
20 0.88 0.035 7.75 0.305 TMTP-38-20 TMPS-38-20
12.7 ½ 14 2.11 0.083 8.48 0.334 TMTP-50-14 TMPS-50-14
16 1.65 0.065 9.4 0.37 TMTP-50-16 TMPS-50-16
18 1.24 0.049 10.21 0.402 TMTP-50-18 TMPS-50-18
20 0.88 0.035 10.92 0.43 TMTP-50-20 TMPS-50-20
15.88 5/8 14 2.1 0.083 11.66 0.459 TMTP-63-14 TMPS-63-14
16 1.65 0.065 12.57 0.495 TMTP-63-16 TMPS-63-16
18 1.24 0.049 13.39 0.527 TMTP-63-18 TMPS-63-18
20 0.88 0.035 14.1 0.555 TMTP-63-20 TMPS-63-20
19.05 3/4 14 2.1 0.083 14.86 0.585 TMTP-75-14 TMPS-75-14
16 1.65 0.065 15.75 0.62 TMTP-75-16 TMPS-75-16
18 1.24 0.049 16.56 0.652 TMTP-75-18 TMPS-75-18
20 0.88 0.035 17.27 0.68 TMTP-75-20 TMPS-75-20
22.22 7/8 14 2.1 0.083 18.01 0.709 TMTP-87-14 TMPS-87-14
16 1.65 0.065 18.92 0.745 TMTP-87-16 TMPS-87-16
18 1.24 0.049 19.74 0.777 TMTP-87-18 TMPS-87-18
20 0.88 0.035 20.45 0.805 TMTP-87-20 TMPS-87-20
25.4 1 14 2.1 0.083 21.18 0.834 TMTP-100-14 TMPS-100-14
16 1.65 0.065 22.1 0.87 TMTP-100-16 TMPS-100-16
18 1.24 0.049 22.91 0.902 TMTP-100-18 TMPS-100-18
20 0.88 0.035 23.62 0.93 TMTP-100-20 TMPS-100-20

Testimonials

Footer | Tritorc