Cylinder Capacity | Stroke | Model Number | Oil Capacity | Collapsed Height | Extend Height | Outside Dia. | Cylinder Bore Dia. | Plunger Dia. (Thread) |
Base to Advance port |
Saddle Protrusion from Plgr. |
Saddle Max. Tilt Angle |
Plunger to Mounting Hole |
Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | c | D | E | F | J | M | N | (Kg) | ||||
ton (kN) | (mm) | (cm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (*) | ||
10 (101) | 38 | SLH 10-38 | 60 | 88 | 126 | 78 | 45 | 35 | 23 | 2 | - | - | 4 |
20 (201) | 45 | SLH 20-45 | 140 | 97 | 142 | 96 | 63 | 50 | 23 | 2 | - | - | 6.9 |
30 (295) | 64 | SLH 30-64 | 290 | 117 | 181 | 109 | 76 | 60 | 23 | 2 | - | - | 9.8 |
50 (435) | 60 | SLH 50-60 | 471 | 120 | 180 | 233 | 200 | 80 | 24 | 2 | - | - | 13.3 |
75 (718) | 50 | SLH 75-50 | 584 | 116 | 166 | 157 | 122 | 100 | 21 | 2 | - | - | 19 |
100 (887) | 57 | SLH 100-57 | 877 | 141 | 198 | 176 | 140 | 112 | 31 | 2 | - | - | 24.5 |
150 (1386) | 51 | SLH 150-51 | 1184 | 141 | 192 | 215 | 172 | 145 | 28 | 2 | - | - | 42 |
150 (1386) | 80 | SLH 150-80 | 1860 | 170 | 250 | 215 | 172 | 145 | 28 | 2 | - | - | 50 |
Note: According to client's requirement the size and tensioning force of the tool can be customized.